CardPointe · JRD Maplewood

JRD Auto + JRD Companies · powered by con7o.com
Funding Rows
171
Transactions
0
Pushed to QBO
0
Unpushed
171

Entities

KeyNameMIDQBO RealmQBO Deposit AcctActive
jrdautoJRD Auto Maplewood LLCsquare9341455682738003 1150040013ACTIVE
jrdcompaniesJRD Companies Maplewood LLC8152284158829341455682723877 1150040004ACTIVE

Sync State

EntityResourceStatusLast SyncThroughError
jrdautofundingok 2026-05-17 12:07:572026-05-17
jrdcompaniesfundingok 2026-05-17 12:07:582026-05-17

Recent Funding (50)

DateEntityGrossFeesNetQBO
2026-05-15jrdcompanies $0.00 $0.00 $15,999.45 pending
2026-05-14jrdcompanies $0.00 $0.00 $11,469.90 pending
2026-05-14jrdcompanies $0.00 $0.00 $87.00 pending
2026-05-13jrdcompanies $0.00 $0.00 $13,974.18 pending
2026-05-13jrdcompanies $0.00 $0.00 $66.00 pending
2026-05-12jrdcompanies $0.00 $0.00 $8,992.80 pending
2026-05-12jrdcompanies $0.00 $0.00 $91.00 pending
2026-05-11jrdcompanies $0.00 $0.00 $13,073.92 pending
2026-05-11jrdcompanies $0.00 $0.00 $12,811.37 pending
2026-05-11jrdcompanies $0.00 $0.00 $10,631.23 pending
2026-05-11jrdcompanies $0.00 $0.00 $41.00 pending
2026-05-11jrdcompanies $0.00 $0.00 $38.00 pending
2026-05-11jrdcompanies $0.00 $0.00 $162.00 pending
2026-04-03jrdcompanies $0.00 $0.00 $10,487.75 pending
2026-04-03jrdcompanies $0.00 $0.00 $35.00 pending
2026-04-02jrdcompanies $0.00 $0.00 $9,664.34 pending
2026-04-02jrdcompanies $0.00 $0.00 $15.00 pending
2026-04-01jrdcompanies $0.00 $0.00 $10,203.01 pending
2026-04-01jrdcompanies $0.00 $0.00 $75.00 pending
2026-03-31jrdcompanies $0.00 $0.00 $8,232.12 pending
2026-03-31jrdcompanies $0.00 $0.00 $112.00 pending
2026-03-30jrdauto $0.00 $0.00 $95.83 pending
2026-03-30jrdauto $0.00 $0.00 $0.01 pending
2026-03-30jrdauto $0.00 $0.00 $13.57 pending
2026-03-30jrdcompanies $0.00 $0.00 $11,092.39 pending
2026-03-30jrdcompanies $0.00 $0.00 $8,938.89 pending
2026-03-30jrdcompanies $0.00 $0.00 $10,026.56 pending
2026-03-30jrdcompanies $0.00 $0.00 $42.00 pending
2026-03-30jrdcompanies $0.00 $0.00 $63.00 pending
2026-03-30jrdcompanies $0.00 $0.00 $88.00 pending
2026-03-27jrdcompanies $0.00 $0.00 $9,291.26 pending
2026-03-27jrdcompanies $0.00 $0.00 $43.00 pending
2026-03-26jrdcompanies $0.00 $0.00 $10,650.11 pending
2026-03-26jrdcompanies $0.00 $0.00 $66.00 pending
2026-03-25jrdcompanies $0.00 $0.00 $11,249.76 pending
2026-03-25jrdcompanies $0.00 $0.00 $218.00 pending
2026-03-24jrdcompanies $0.00 $0.00 $7,589.99 pending
2026-03-24jrdcompanies $0.00 $0.00 $77.00 pending
2026-03-23jrdcompanies $0.00 $0.00 $8,825.74 pending
2026-03-23jrdcompanies $0.00 $0.00 $11,453.27 pending
2026-03-23jrdcompanies $0.00 $0.00 $10,984.51 pending
2026-03-23jrdcompanies $0.00 $0.00 $276.00 pending
2026-03-23jrdcompanies $0.00 $0.00 $90.00 pending
2026-03-20jrdcompanies $0.00 $0.00 $9,903.49 pending
2026-03-19jrdcompanies $0.00 $0.00 $9,046.47 pending
2026-03-18jrdcompanies $0.00 $0.00 $9,101.24 pending
2026-03-17jrdcompanies $0.00 $0.00 $3,981.10 pending
2026-03-16jrdcompanies $0.00 $0.00 $14,211.40 pending
2026-03-16jrdcompanies $0.00 $0.00 $10,531.73 pending
2026-03-16jrdcompanies $0.00 $0.00 $13,096.95 pending
Endpoints: /api/status · /api/sync (needs X-Sync-Key) · /api/funding · POST /api/entities to register MID · POST /api/push-qbo to push unposted