CardPointe · JRD Maplewood

JRD Auto + JRD Companies · powered by con7o.com
Funding Rows
268
Transactions
0
Pushed to QBO
0
Unpushed
268

Entities

KeyNameMIDQBO RealmQBO Deposit AcctActive
jrdautoJRD Auto Maplewood LLC (Maplewood Auto Service)4985159298899341455682738003 1150040013ACTIVE
jrdcompaniesJRD Companies Maplewood LLC8152284158829341455682723877 1150040004ACTIVE

Sync State

EntityResourceStatusLast SyncThroughError
jrdautofundingok 2026-07-15 13:07:162026-07-15
jrdcompaniesfundingok 2026-07-15 13:07:172026-07-15

Recent Funding (50)

DateEntityGrossFeesNetQBO
2026-07-13jrdcompanies $0.00 $0.00 $52.00 pending
2026-07-13jrdcompanies $0.00 $0.00 $55.00 pending
2026-07-13jrdcompanies $0.00 $0.00 $110.99 pending
2026-07-09jrdcompanies $0.00 $0.00 $14.00 pending
2026-07-08jrdcompanies $0.00 $0.00 $72.00 pending
2026-07-07jrdcompanies $0.00 $0.00 $48.00 pending
2026-07-06jrdcompanies $0.00 $0.00 $81.00 pending
2026-07-06jrdcompanies $0.00 $0.00 $13.00 pending
2026-07-01jrdcompanies $0.00 $0.00 $11.00 pending
2026-06-30jrdcompanies $0.00 $0.00 $123.97 pending
2026-06-29jrdcompanies $0.00 $0.00 $10,899.36 pending
2026-06-29jrdcompanies $0.00 $0.00 $11,136.88 pending
2026-06-29jrdcompanies $0.00 $0.00 $9,575.85 pending
2026-06-29jrdcompanies $0.00 $0.00 $115.98 pending
2026-06-29jrdcompanies $0.00 $0.00 $146.00 pending
2026-06-29jrdcompanies $0.00 $0.00 $10.00 pending
2026-06-26jrdcompanies $0.00 $0.00 $11,524.28 pending
2026-06-26jrdcompanies $0.00 $0.00 $75.00 pending
2026-06-25jrdcompanies $0.00 $0.00 $9,122.89 pending
2026-06-25jrdcompanies $0.00 $0.00 $67.99 pending
2026-06-24jrdcompanies $0.00 $0.00 $11,462.19 pending
2026-06-24jrdcompanies $0.00 $0.00 $108.98 pending
2026-06-23jrdcompanies $0.00 $0.00 $8,374.27 pending
2026-06-23jrdcompanies $0.00 $0.00 $143.98 pending
2026-06-22jrdcompanies $0.00 $0.00 $11,747.51 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,716.70 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,909.65 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,306.19 pending
2026-06-22jrdcompanies $0.00 $0.00 $28.00 pending
2026-06-22jrdcompanies $0.00 $0.00 $39.00 pending
2026-06-22jrdcompanies $0.00 $0.00 $71.00 pending
2026-06-18jrdcompanies $0.00 $0.00 $10,769.17 pending
2026-06-18jrdcompanies $0.00 $0.00 $2.00 pending
2026-06-17jrdcompanies $0.00 $0.00 $13,445.55 pending
2026-06-17jrdcompanies $0.00 $0.00 $25.00 pending
2026-06-16jrdcompanies $0.00 $0.00 $10,591.14 pending
2026-06-16jrdcompanies $0.00 $0.00 $62.00 pending
2026-06-15jrdcompanies $0.00 $0.00 $12,537.76 pending
2026-06-15jrdcompanies $0.00 $0.00 $11,936.88 pending
2026-06-15jrdcompanies $0.00 $0.00 $11,593.33 pending
2026-06-15jrdcompanies $0.00 $0.00 $32.00 pending
2026-06-15jrdcompanies $0.00 $0.00 $104.00 pending
2026-06-12jrdcompanies $0.00 $0.00 $12,569.51 pending
2026-06-11jrdcompanies $0.00 $0.00 $11,731.09 pending
2026-06-11jrdcompanies $0.00 $0.00 $81.00 pending
2026-06-10jrdcompanies $0.00 $0.00 $12,845.39 pending
2026-06-10jrdcompanies $0.00 $0.00 $42.00 pending
2026-06-09jrdcompanies $0.00 $0.00 $9,975.55 pending
2026-06-09jrdcompanies $0.00 $0.00 $38.00 pending
2026-06-08jrdcompanies $0.00 $0.00 $12,742.35 pending
Endpoints: /api/status · /api/sync (needs X-Sync-Key) · /api/funding · POST /api/entities to register MID · POST /api/push-qbo to push unposted