CardPointe · JRD Maplewood

JRD Auto + JRD Companies · powered by con7o.com
Funding Rows
288
Transactions
0
Pushed to QBO
0
Unpushed
288

Entities

KeyNameMIDQBO RealmQBO Deposit AcctActive
jrdautoJRD Auto Maplewood LLC (Maplewood Auto Service)4985159298899341455682738003 1150040013ACTIVE
jrdcompaniesJRD Companies Maplewood LLC8152284158829341455682723877 1150040004ACTIVE

Sync State

EntityResourceStatusLast SyncThroughError
jrdautofundingok 2026-09-12 13:07:062026-09-12
jrdcompaniesfundingerror 2026-09-12 13:07:072026-09-12QBO refresh 400: {"error":"invalid_grant","error_description":"Incorrect or invalid refresh token"}

Recent Funding (50)

DateEntityGrossFeesNetQBO
2026-08-05jrdcompanies $0.00 $0.00 $50.99 pending
2026-08-03jrdcompanies $0.00 $0.00 $50.00 pending
2026-08-03jrdcompanies $0.00 $0.00 $35.00 pending
2026-07-31jrdcompanies $0.00 $0.00 $68.00 pending
2026-07-30jrdcompanies $0.00 $0.00 $89.99 pending
2026-07-29jrdcompanies $0.00 $0.00 $64.00 pending
2026-07-28jrdcompanies $0.00 $0.00 $90.98 pending
2026-07-27jrdcompanies $0.00 $0.00 $44.00 pending
2026-07-27jrdcompanies $0.00 $0.00 $54.99 pending
2026-07-27jrdcompanies $0.00 $0.00 $85.00 pending
2026-07-24jrdcompanies $0.00 $0.00 $69.98 pending
2026-07-23jrdcompanies $0.00 $0.00 $84.99 pending
2026-07-22jrdcompanies $0.00 $0.00 $88.00 pending
2026-07-21jrdcompanies $0.00 $0.00 $79.00 pending
2026-07-20jrdcompanies $0.00 $0.00 $63.00 pending
2026-07-20jrdcompanies $0.00 $0.00 $50.00 pending
2026-07-17jrdcompanies $0.00 $0.00 $56.00 pending
2026-07-16jrdcompanies $0.00 $0.00 $11.00 pending
2026-07-15jrdcompanies $0.00 $0.00 $75.99 pending
2026-07-14jrdcompanies $0.00 $0.00 $38.00 pending
2026-07-13jrdcompanies $0.00 $0.00 $52.00 pending
2026-07-13jrdcompanies $0.00 $0.00 $55.00 pending
2026-07-13jrdcompanies $0.00 $0.00 $110.99 pending
2026-07-09jrdcompanies $0.00 $0.00 $14.00 pending
2026-07-08jrdcompanies $0.00 $0.00 $72.00 pending
2026-07-07jrdcompanies $0.00 $0.00 $48.00 pending
2026-07-06jrdcompanies $0.00 $0.00 $81.00 pending
2026-07-06jrdcompanies $0.00 $0.00 $13.00 pending
2026-07-01jrdcompanies $0.00 $0.00 $11.00 pending
2026-06-30jrdcompanies $0.00 $0.00 $123.97 pending
2026-06-29jrdcompanies $0.00 $0.00 $10,899.36 pending
2026-06-29jrdcompanies $0.00 $0.00 $11,136.88 pending
2026-06-29jrdcompanies $0.00 $0.00 $9,575.85 pending
2026-06-29jrdcompanies $0.00 $0.00 $115.98 pending
2026-06-29jrdcompanies $0.00 $0.00 $146.00 pending
2026-06-29jrdcompanies $0.00 $0.00 $10.00 pending
2026-06-26jrdcompanies $0.00 $0.00 $11,524.28 pending
2026-06-26jrdcompanies $0.00 $0.00 $75.00 pending
2026-06-25jrdcompanies $0.00 $0.00 $9,122.89 pending
2026-06-25jrdcompanies $0.00 $0.00 $67.99 pending
2026-06-24jrdcompanies $0.00 $0.00 $11,462.19 pending
2026-06-24jrdcompanies $0.00 $0.00 $108.98 pending
2026-06-23jrdcompanies $0.00 $0.00 $8,374.27 pending
2026-06-23jrdcompanies $0.00 $0.00 $143.98 pending
2026-06-22jrdcompanies $0.00 $0.00 $11,747.51 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,716.70 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,909.65 pending
2026-06-22jrdcompanies $0.00 $0.00 $10,306.19 pending
2026-06-22jrdcompanies $0.00 $0.00 $28.00 pending
2026-06-22jrdcompanies $0.00 $0.00 $39.00 pending
Endpoints: /api/status · /api/sync (needs X-Sync-Key) · /api/funding · POST /api/entities to register MID · POST /api/push-qbo to push unposted